Receiver Brian Casteel (5) is among the Wildcats who have changed their bodies entering spring practice 2021.

The Arizona Wildcats have updated their roster ahead of the first spring practice under new coach Jedd Fisch. Practice No. 1 was slated to begin at 4:30 p.m. Tuesday.

Below are the vitals on 10 key newcomers, plus significant weight gains and losses among returnees since the last roster release in the fall.

Notable newcomer numbers, heights and weights

  • CB Isaiah Rutherford #2, 6-0, 192
  • OLB Jason Harris #6, 6-7, 240
  • RB Drake Anderson #8, 5-11, 184
  • QB Gunner Cruz #9, 6-5, 224
  • S Gunner Maldonado #9, 5-11, 185
  • QB Nick Moore #18, 6-0, 198
  • RB Stevie Rocker Jr. #23, 6-0, 192
  • OL JT Hand #55, 6-3, 292
  • TE Alex Lines #88 6-5, 245
  • DL Alex Navarro-Silva #91, 6-5, 278

Notable weight gains and losses (6-plus pounds)

  • DL Shontrail Key: Before: 248 | After: 267 | Change: +19
  • DL JB Brown: Before: 267 | After: 282 | Change: +15
  • WR Brian Casteel: Before: 185 | After: 200 | Change: +15
  • CB Malik Hausman: Before: 170 | After: 184 | Change: +14
  • WR Jalen Johnson: Before: 212 | After: 224 | Change: +12
  • DL Paris Shand: Before: 272 | After: 283 | Change: +11
  • OL Josh Baker: Before: 285 | After: 295 | Change: +10
  • OL Leif Magnuson: Before: 284 | After: 294 | Change: +10
  • DL Trevon Mason: Before: 305 | After: 315 | Change: +10
  • C Josh McCauley: Before: 284 | After: 294 | Change: +10
  • TE Roberto Miranda: Before: 227 | After: 237 | Change: +10
  • WR Thomas Reid III: Before: 203 | After: 211 | Change: +8
  • OLB Issaiah Johnson: Before: 242 | After: 250 | Change: +8
  • S Christian Young: Before: 206 | After: 214 | Change: +8
  • TE Stacey Marshall: Before: 238 | After: 245 | Change: +7
  • S Jaxen Turner: Before: 198 | After: 205 | Change: +7
  • QB Kevin Doyle: Before: 211 | After: 217 | Change: +6
  • P/K Tyler Loop: Before: 164 | After: 170 | Change: +6
  • TE Zach Williams: Before: 223 | After: 229 | Change: +6
  • RB Jalen John: Before: 222 | After: 216 | Change: -6
  • WR Jamarye Joiner: b: 214 | After: 207 | Change: -7
  • OL David Watson: Before: 301 | After: 293 | Change: -8
  • OL Edgar Burrola: Before: 305 | After: 295 | Change: -10
  • OL Woody Jean: Before: 314 | After: 304 | Change: -10
  • CB McKenzie Barnes: Before: 203 | After: 192 | Change: -11
  • DL Eddie Siaumau-Sanitoa: Before: 254 | After: 243 | Change: -11
  • DL Nahe Sulunga: Before: 249 | After: 238 | Change: -11
  • DL Kyon Barrs: Before: 304 | After: 289 | Change: -15

Become a #ThisIsTucson member! Your contribution helps our team bring you stories that keep you connected to the community. Become a member today.

Contact sports reporter Michael Lev at 573-4148 or mlev@tucson.com. On Twitter @michaeljlev