LAS VEGAS — Arizona was picked to win the Pac-12 men's basketball race in the conference's official media poll released Wednesday before its annual media day.
The Wildcats received 18 of 26 first-place votes among media members who regularly cover the league while second-place pick USC and third-place choice UCLA each received four.
UA coach Tommy Lloyd said after his podium interview that he wasn't aware that the Wildcats were picked first, while center Oumar Ballo didn't put much stock into them.
"It doesn't really matter," UA center Oumar Ballo said. "All those picks are just people's thoughts. Basketball is a whole other story. We just want to focus on our own team and get better, and win as many games as we can."
It was actually the first time in the six seasons that Arizona has been picked to win the league's regular-season title, though the Wildcats won it in 2021-22 after being picked to finish in a fourth-place tie.
Last season, Arizona was picked to finish second behind UCLA before the Wildcats and USC finished in a second-place tie behind the Bruins.
Full results of the 2023-24 Pac-12 preseason poll, with total points (and first-place votes in parentheses):
1. Arizona (18) 303
2. USC (4) 264
3. UCLA (4) 249
4. Oregon 228
5. Colorado 210
6. Arizona State 148
7. Utah 139
8. Stanford 131
9. Washington 108
10. Washington State 94
11. California 67
12. Oregon State 42
Previous Pac-12 men's basketball media polls and subsequent finishes:
Year Predicted winner actual finish / actual winner predicted finish
2022-23 UCLA 1st / UCLA 1st
2021-22 UCLA 2nd / Arizona 4th (tied)
2020-21 UCLA 4th / Oregon 3rd
2019-20 Oregon 1st / Oregon 1st
2018-19 Oregon 4th (tie) / Washington 3rd
2017-18 Arizona 1st / Arizona 1st
2016-17 Oregon 1st (tie) / Tie: Oregon 1st, Arizona 2nd
2015-16 Arizona 3rd (tie) / Oregon 4th
2014-15 Arizona 1st / Arizona 1st
2013-14 Arizona 1st / Arizona 1st
2012-13 Arizona 2nd / UCLA 2nd
2011-12 UCLA 5th (tied) / Washington 4th
2010-11 Washington 3rd / Arizona 2nd
2009-10 California 1st / California 1st
2008-09 UCLA 2nd / Washington 5th
2007-08 UCLA 1st / UCLA 1st
2006-07 UCLA 1st / UCLA 1st
2005-06 Arizona 4th (tied) / UCLA 3rd
2004-05 Arizona 1st / Arizona 1st
2003-04 Arizona 3rd / Stanford 2nd
2002-03 Arizona 1st / Arizona 1st
2001-02 UCLA 6th / Oregon 6th
2000-01 Arizona 2nd / Stanford 2nd
1999-00 Arizona 1st (tied) / tie: Arizona 1st Stanford 3rd
1998-99 Stanford 1st / Stanford 1st
1997-98 Arizona 1st / Arizona 1st
1996-97 UCLA 1st / UCLA 1st
1995-96 UCLA 1st / UCLA 1st
1994-95 UCLA 1st / UCLA 1st
1993-94 California 2nd (tie) / Arizona 3rd
1992-93 Arizona 1st / Arizona 1st
1991-92* Arizona 3rd / UCLA 2nd
1990-91* Arizona 1st / Arizona 1st
1989-90* Arizona 1st (tie) / Tie: Arizona 1st Oregon State 3rd
1988-89* Arizona Stanford (tie) / Arizona 1st
1987-88* Arizona 1st / Arizona 1st
1986-87 Arizona 2nd / UCLA 3rd
1985-86 Washington 2nd / Arizona 8th
1984-85 Washington 1st (tied) Tie: USC 7th Washington 1st
* The conference’s official poll was voted on by coaches between 1987 and 1991 but otherwise has been