Probable starters for Arizona State
Probable starters for Arizona State
| Name | Number | Position | Height | Weight | Year in school | Fast fact |
|---|---|---|---|---|---|---|
| Tra Holder | 0 | Point guard | 6-1 | 180 | Sophomore | Scored 24 points with 7-for-16 shooting from the field and 7 for 7 from the line against Arizona on Jan. 3. |
| Gerry Blakes | 4 | Shooting guard | 6-4 | 185 | Senior | Had five assists in ASU's win over USC last Friday. |
| Willie Atwood | 2 | Small forward | 6-7 | 215 | Senior | Has 16 double-figure scoring games this season after having only two last season. |
| Oleka Obinna | 5 | Power forward | 6-7 | 215 | Senior | Leads Pac-12 in free-throw shooting during conference games at 90.7 percent; scored 17 points against UA last month. |
| Eric Jacobsen | 21 | Center | 6-10 | 240 | Senior | Held to just six points and three rebounds against Arizona on Jan. 3. |



