Probable starters for Arizona
Probable starters for Arizona
| Name | Number | Position | Height | Weight | Year in school | Fast fact |
|---|---|---|---|---|---|---|
| T.J. McConnell | 4 | Point guard | 6-1 | 195 | Senior | Passed Mike Bibby and Russell Brown for the seventh-most assists in a season in UA history during Thursday's game. |
| Stanley Johnson | 5 | Shooting guard | 6-7 | 245 | Freshman | Has scored in double figures in 26 of Arizona's 32 total games this season, including 19 points Thursday. |
| Rondae Hollis-Jefferson | 23 | Small forward | 6-9 | 230 | Sophomore | Averaging 11.0 points and 6.2 rebounds in past five games. |
| Brandon Ashley | 21 | Power forward | 6-9 | 230 | Junior | Hit 100 percent of his free throws (7-7) in Thursday's game against Cal. |
| Kaleb Tarczewski | 35 | Center | 7-0 | 245 | Junior | Shooting 59.4 percent (19-32) in past five games. |




