Probable starters for Arizona
Probable starters for Arizona
| Name | Number | Position | Height | Weight | Year in school | Fast fact |
|---|---|---|---|---|---|---|
| T.J. McConnell | 4 | Point guard | 6-1 | 195 | Senior | Needs four assists to move to No. 2 on the UA's single-season assists list. |
| Stanley Johnson | 5 | Shooting guard | 6-7 | 245 | Freshman | No. 4 on the UA's all-time freshman scoring leaders with 505 points. Jerryd Bayless holds the record with 592 points. |
| Rondae Hollis-Jefferson | 23 | Small forward | 6-9 | 230 | Sophomore | Nearly averaging a double-double in the past five games with 11.8 points and 9.4 rebounds. |
| Brandon Ashley | 21 | Power forward | 6-9 | 230 | Junior | Shooting 62.8 percent (27-43) in past five games. |
| Kaleb Tarczewski | 35 | Center | 7-0 | 245 | Junior | Averaging 7.8 points, 4.8 rebounds and 23.4 minutes in past five games. |




