Deep in a 700-page report, now 21 years old, city planners identified 47 projects prone to flooding after major storms.

On that list were some of the same streets that flooded during the recent July 1 downpour, which swamped more than 50 homes and businesses and caused an estimated six figuresโ€™ worth of damages. Theyโ€™re the same streets that flood again and again after major summer rainstorms.

It would have cost $56 million in 1995 to address the flooding problems in that report โ€” yet only 13 projects were ever started, and only a handful were completed. Now the price tag for those same projects is closer to $100 million.

The reason the fixes were never made: Street improvements are expensive and they benefit only a small number of homeowners and businesses. Plus, flooded streets typically dry out after a few hours, so fixing them stays fairly low on the list of priorities when local governments decide how to spend their limited dollars.

Tucson City Councilman Steve Kozachik says Pima Countyโ€™s flood-control district, which administers projects through the county and includes representatives from area municipalities, hasnโ€™t done enough to help the city even though city taxpayers make up 42 percent of the countyโ€™s tax base.

He estimates the city has received $20 million to $25 million in county flood-control funds over the last two decades. Based on the number of residents, the flood-control district should spend $5 million to $6 million a year on projects inside city limits, he said.

Pima County Administrator Chuck Huckelberry says Kozachik is trying to make puddles into ponds.

โ€œThere is a huge difference between stormwaters and floodwaters,โ€ Huckelberry says. Most of the projects Kozachik cited in a recent newsletter to his constituents were for street drainage, Huckelberry says. Typically, the flood-control district does not make street-drainage improvements.

The Legislature required that each county create a flood-control district in 1978, after a major flood of the Salt River in Phoenix.

Secondary property taxes fund the districts, which are tasked with minimizing damage caused by major floods.

The city has a seat on Pima Countyโ€™s flood-control board, and Huckelberry says city officials have always been able to suggest projects.

But he labels the 2-decades-old document Kozachik is citing as nothing more than a pipe dream.

โ€œAnybody can develop a wish list,โ€ he says.

The district already prioritizes projects that can do the most good for the least cost, Huckelberry says.

The midtown Arroyo Chico Project, he notes, has three large detention basins that help minimize stormwater runoff further downstream.

The project spans roughly six miles of the Arroyo Chico Wash, also known as Tucson Arroyo, running from Alvernon Way to the Santa Cruz River near St. Maryโ€™s Road.

The project was identified as the top priority in the 1995 study.

โ€œOur emphasis is always going to be in true flood reduction and flood-hazard reduction,โ€ Huckelberry says.

But Huckelberry and Kozachik seem to have found some common ground.

Huckelberry says the flooded streets are more than just an inconvenience and agrees several projects on the list would qualify for funding from the flood district.

He notes the district has taken on a number of projects inside the city limits.

โ€œFor Fiscal Year 2016/17 alone, we have the construction start of the Pantano Wash Bank Protection Project from Tanque Verde Road to Fort Lowell Park, a $9,800,000 project; Rillito River Channel Flow Conveyance improvements through sediment removal at $800,000; and the Santa Cruz River, 22nd Street to Grant Road flow conveyance improvements to remove from the floodplain critical downtown properties adjacent to the Santa Cruz River at a cost of $1,700,000,โ€ he wrote. โ€œThat is a total of $12.3 million this fiscal year alone.โ€

The county administrator has agreed to take a fresh look at the cityโ€™s requests.

Kozachik, for his part, concedes the city needs to do a better job of advocating for city projects within the flood district.

Tucson City Manager Mike Ortega says he is developing a list of projects to bring to the county in the next few weeks and will ask the flood-control board to consider them.

Ortega is optimistic that a new push by the city can help to deliver measurable results over the next few years.


Become a #ThisIsTucson member! Your contribution helps our team bring you stories that keep you connected to the community. Become a member today.

Contact reporter Joe Ferguson at jferguson@tucson.com or 573-4197. On Twitter: @JoeFerguson

Stormwater management plan, city of Tucson

Watercourse Project # City Ward Homes protected Estimated project cost Estimated costs (2016) Linear feet Project Cost (sq ft of structure) Project cost (linear foot) Priority rankings average/total score Rank Field 17 Field 18 Field 19 Field 20 Field 21 Field 22 Field 23 Field 24 Field 25 Field 26 Field 27 Field 28 Field 29 Field 30 Field 31 Field 32 Field 33 Field 34 Field 35 Field 36 Field 37 Field 38 Field 39 Field 40 Field 41 Field 42 Field 43 Field 44 Field 45
Arroyo Chico (CW) 12 6 86 $640,000 $1,110,400 2770 $2.00 $231.00 99.6 1
Arroyo Chico (CW) 13 6 113 $831,000 $1,441,785 5600 $5.00 $148.00 98.2 2
18th Street Wash (CL) 11 5 21 $470,000 $815,450 N/A $3.00 N/A 96.4 3
Mission View Wash (CC) 10 5 44 $910,000 $1,578,850 N/A $11.00 N/A 92.1 4
Citation Wash (CW) 15 5 29 $353,000 $612,455 5000 $3.00 $71.00 89.9 5
Nebraska Wash (AW) 7 1,5 52 $1,466,000 $2,543,510 4800 $14.00 $305.00 87.6 6
El Vado Wash (AG) 2 1 80 $1,336,000 $2,317,960 4400 $12.00 $304.00 87.4 7
Railroad Wash (CW) 21 5 13 $80,000 $138,800 1600 $4.00 $50.00 86.9 8
Naylor Wash (CW) 20 4 67 $356,000 $617,660 3940 $2.00 $90.00 85.7 9
Tucson Gen Wash (GM) 36 3 3 $3,163,000 $5,487,805 N/A $4.00 N/A 85.2 10
High School Wash (CW) 18 6 $1,004,000 $1,741,940 N/A N/A N/A 85.1 11
Santa Clara Wash (AH) 4 1 52 $833,000 $1,445,255 34000 $11.00 $245.00 84.4 12
Alamo Wash (GC) 32 2,6 184 $3,523,000 $6,112,405 14820 $13.00 $238.00 84.2 13
Wilson Wash (DG) 27 3 258 $3,525,000 $6,115,875 8030 $6.00 $439.00 84.1 14
Airport Wash (AW) 8 1,5 36 $2,635,000 $4,571,725 3750 $36.00 $703.00 83.6 15
Navajo Wash (DG) 28 3 135 $4,066,000 $7,054,510 6360 $6.00 $639.00 82.9 16
Naylor Wash (CW) 19 5 55 $1,672,000 $2,900,920 9200 $22.00 $182.00 81.3 17
Fahringer Wash (MN) 44 2 18 $101,000 $175,235 3300 $4.00 $31.00 80.9 18
Citation Wash (CW) 14 6 63 $817,000 $1,417,495 3440 $5.00 $238.00 80.3 19
Rodeo Wash (BR) 9 1, 5 13 $1,904,000 $3,303,440 N/A $101.00 N/A 80.1 20
Christmas Wash (GL) 33 3 12 $1,420,000 $2,463,700 2000 $85.00 $710.00 79.7 21
Alamo Wash (GC) 31 2,4,6 $477,000 $827,595 N/A N/A N/A 79.3 22
Krueger Wash (DF) 26 3 $211,000 $366,085 1200 $1.00 $176.00 78.9 23
Christmas Wash (GL) 34 3 24 $602,000 $1,044,470 1200 $18.00 $502.00 77.3 24
Silverlake Wash (CW) 22 5 45 $406,000 $704,410 3960 $6.00 $103.00 76.8 25
Wetmore Wash (HR) 42 3 42 $1,520,000 $2,637,200 2400 $19.00 $633.00 76.5 26
Christmas Wash (GL) 35 3 222 $3,747,000 $6,501,045 3000 $12.00 $1,249.00 76.1 27
Cementary Wash (DG) 29 3 48 $936,000 $1,623,960 4050 $7.00 $231.00 76.1 28
West University (DA) 24 1 6 $811,000 $1,407,085 2600 $41.00 $312.00 75.8 29
North Mountain Ave (GO) 37 3 31 $812,000 $1,408,820 3300 $19.00 $246.00 75.6 30
El Vado Wash (AG) 3 1 26 $1,730,000 $3,001,550 1300 $48.00 $1,331.00 75.6 31
High School Wash (CW) 17 6 10 $237,000 $411,195 N/A $11.00 N/A 75.0 32
North Mountain Ave (GO) 38 3 2 $762,000 $1,322,070 1600 $272.00 $476.00 74.0 33
Hidden Hills Wash (MR) 45 2 20 $1,471,000 $2,552,185 4472 $53.00 $329.00 74.0 34
Bronx Wash (DC) 25 3,6 17 $621,000 $1,077,435 2320 $5.00 $268.00 73.6 35
Fahringer Wash (MN) 43 2 4 $995,000 $1,726,325 2200 $178.00 $452.00 72.8 36
First Avenue Wash (GR) 39 3 13 $1,110,000 $1,925,850 3420 $50.00 $325.00 71.9 37
El Vado Wash (AG) 1 1 $1,027,000 $1,781,845 2200 N/A $467.00 71.7 38
Rolling Hills Wash (UC) 47 2,4 23 $995,000 $1,726,325 2400 $31.00 $415.00 71.5 39
Swan Park Wash (CW) 23 5 14 $230,000 $399,050 2640 $12.00 $87.00 71.2 40
Robb Wash (MW) 46 2 33 $914,000 $1,585,790 1800 $20.00 $508.00 71.0 41
Stone Avenue Wash (HG) 41 3 47 $795,000 $1,379,325 2200 $12.00 $361.00 70.7 42
High School Wash (CW) 16 6 $1,521,000 $2,638,935 2150 N/A $707.00 69.8 43
Flowing Wells Wash (DG)* 30 1 $110,000 $190,850 N/A N/A N/A 69.6 44
Valencia Wash (AL) 5 1 4 $818,000 $1,419,230 1250 $146.00 $654.00 60.9 45
Valencia Wash (AL) 6 1 6 $1,527,000 $2,649,345 2500 $139.00 $611.00 60.6 46
Racetrack Wash (GW) 40 3 $598,000 $1,037,530 1700 N/A $352.00 57.1 47
$56,088,000 $97,312,680 * 2016 costs do not account for work already accomplished