Per pupil revenues
| Revenues by source | Arizona 2014 | National average 2013 |
|---|---|---|
| Federal | $1,229 | $1,122 |
| State | 3,473 | 5,487 |
| Local | 4,161 | 5,520 |
| Total revenues per pupil | 8,863 | 12,129 |
Total per-pupil revenue in Arizona is below the national average.
petrograd99| Revenues by source | Arizona 2014 | National average 2013 |
|---|---|---|
| Federal | $1,229 | $1,122 |
| State | 3,473 | 5,487 |
| Local | 4,161 | 5,520 |
| Total revenues per pupil | 8,863 | 12,129 |
Become a #ThisIsTucson member! Your contribution helps our team bring you stories that keep you connected to the community. Become a member today.
View this profile on Instagram#ThisIsTucson 🌵 (@this_is_tucson) • Instagram photos and videos
