Law enforcement training hours by state
| Field 1 | Field 2 | Field 3 |
|---|---|---|
| State | Hours | Source |
| Indiana | 340 | Indiana Law Enforcement Agency |
| Louisiana | 360 | Louisiana Commission on LE and Admin of Crim Justice |
| Illinois | 400 | Ill Law Enforcement Training and Standards Board |
| Mississippi | 400 | Board on Law Enforcement Standards and Training |
| Georgia | 408 | State of GA POST Council |
| Montana | 480 | Montana Public Safety Officer Standards and Training |
| Virginia | 480 | VA Dept of Criminal Justice Services |
| Nevada | 480 | Nevada POST |
| Tennessee | 480 | TN POST |
| North Dakota | 484 | ND POST |
| South Carolina | 488 | SC Criminal Justice Academy |
| Idaho | 514 | Idaho POST |
| Alabama | 520 | Alabama Peace Officers Standards and Training Commission |
| Arkansas | 520 | Ark Commission on Law Enforcement Standards and Training |
| South Dakota | 520 | SD Attorney General |
| Colorado | 548 | Colorado POST |
| Kansas | 560 | Kansas Commission on POST |
| Iowa | 576 | Iowa Law Enforcement Academy |
| Oklahoma | 584 | OK Council on Law Enforcement Training |
| Delaware | 584 | Delaware State Police |
| Arizona | 585 | AZPOST |
| Utah | 586 | Utah DPS POST |
| Michigan | 594 | Michigan Commission on Law Enforcement Standards |
| Wyoming | 595 | Wyoming Attny General POST |
| Missouri | 600 | Missouri POST |
| North Carolina | 620 | NC DOJ |
| Alaska | 630 | Alaska Police Standards Council |
| Oregon | 640 | Oregon Dept of Public Safety Standards and Training |
| Nebraska | 643 | Nebraska Law Enforcement Training Center |
| Texas | 643 | Texas Commission on Law Enforcement |
| New York | 649 | New York Department of Criminal Justice Services |
| California | 664 | Commission on Post-Peace Off Stds/Training |
| New Mexico | 674 | New Mexico Law Enforcement Agency |
| New Hampshire | 684 | New Hampshire Police Standards and Training Council |
| Ohio | 695 | Ohio Peace Officer Training Academy |
| Washington | 720 | WA State Criminal Justice Training Commission |
| Wisconsin | 720 | Wisc DOJ (WILENET) |
| Maine | 720 | Maine Criminial Justice Academy |
| Pennsylvania | 740 | Municipal Police Officers' Education and Training Commission |
| Maryland | 750 | MD Dept of Public Safety/Correctional Services |
| Florida | 770 | Florida Department of Law Enforcement |
| West Virginia | 800 | WV Div of Justice and Community Services |
| Connecticut | 871 | Connecticut POST |
| Massachusetts | 900 | Municipal Police Training Committee |
| Rhode Island | 905 | State of RI Municipal Police Training Academy |
| Kentucky | 920 | Kentucky Dept of Criminal Justice Training |
| Vermont | 950 | VT Criminal Justice Training Council |
| New Jersey | 960 | New Jersey Police Training Commission |
| Hawaii | 1112 | State of HI Criminal Justice Division |
| Minnesota | 1050 (degree required) | Minnesota POST |
More information
View this profile on Instagram#ThisIsTucson 🌵 (@this_is_tucson) • Instagram photos and videos
Most viewed stories
-
Ring in 2026 at these fun local New Year's Eve events 🥳
-
A list of places that will be open on Christmas Day 2025
-
Looking ahead to Tucson's new and cool for '26
-
New eats! 10 new restaurants that opened in Tucson this fall
-
Over 20 fun events to do in Tucson December 26-28 💖
-
Tania's 33 and 12 other places to find bomb menudo in Tucson
-
Over 40 free events happening in Tucson this December! ⛄



