Note: Due to COVID-19, vendor information is subject to change. Please check local and CDC guidelines for relevant public health updates.
Filter
Cost to rent
Capacity
Resort
Ceremony & reception
Outside option
Phone: 520-390-1496
Email: Che@parkaveweddings.com
Website: Parkaveweddings.com
Are you a Tucson Bridal Expo vendor?: | Yes |
Address: | 242 S. Park Ave., Tucson, AZ 85719 |
Cost to rent: | $3,000 - $20,000 |
Capacity: | 200 |
Resort: | No |
Ceremony & reception: | Yes |
Outside option: | Yes |
All-inclusive packages: | Yes |
Newlywed overnight suite: | No |
Outside vendors allowed: | Yes |
Outside catering allowed: | Yes |
Open bar option: | Yes |
Amenities for children: | Optional |
Average advance reservation: | 3 months |
Phone: 520-891-5532
Email: info.agualindafarm@gmail.com
Website: www.agualindafarm.com
Are you a Tucson Bridal Expo vendor?: | No |
Address: | 2643 E. Frontage Road, Amado, AZ 85645 |
Cost to rent: | $1,000 - $5,000 |
Capacity: | 300 |
Resort: | No |
Ceremony & reception: | Yes |
Outside option: | Yes |
All-inclusive packages: | No |
Newlywed overnight suite: | No |
Outside vendors allowed: | Yes |
Outside catering allowed: | Yes |
Open bar option: | Yes |
Amenities for children: | Space to play outside |
Average advance reservation: | 6 - 12 months |
Phone: 520-790-5222
Email: Ambassadoreventsaz@gmail.com
Website: Balloonlandevents.com
Are you a Tucson Bridal Expo vendor?: | No |
Address: | 3455 S. Wilmot Road, Tucson, AZ 85730 |
Cost to rent: | $5,000 - $10,000 |
Capacity: | 200-450 |
Resort: | No |
Ceremony & reception: | Yes |
Outside option: | Yes |
All-inclusive packages: | Yes |
Newlywed overnight suite: | No |
Outside vendors allowed: | No |
Outside catering allowed: | Yes |
Open bar option: | Yes |
Amenities for children: | None |
Average advance reservation: | 8-12 months |
Phone: 520-325-9161
Email: angelicastucson@gmail.com
Website: https://angelicastucson.com/
Are you a Tucson Bridal Expo vendor?: | No |
Address: | 5225 E Speedway Blvd., Tucson, AZ 85712 |
Cost to rent: | $5,000 - $10,000 |
Capacity: | 250 |
Resort: | No |
Ceremony & reception: | Yes |
Outside option: | Yes |
All-inclusive packages: | Yes |
Newlywed overnight suite: | No |
Outside vendors allowed: | Yes |
Outside catering allowed: | Yes |
Open bar option: | Yes |
Amenities for children: | No |
Average advance reservation: |
Phone: 520-325-1541
Email: catering@arizonainn.com
Website: arizonainn.com
Are you a Tucson Bridal Expo vendor?: | No |
Address: | 2200 E. Elm Street, Tucson, AZ 85719 |
Cost to rent: | $10,000 + |
Capacity: | 150 |
Resort: | Yes |
Ceremony & reception: | Yes |
Outside option: | Yes |
All-inclusive packages: | No |
Newlywed overnight suite: | Yes |
Outside vendors allowed: | Yes |
Outside catering allowed: | No |
Open bar option: | Yes |
Amenities for children: | Yes |
Average advance reservation: | 8 - 12 months |
Phone: 520-621-8300
Are you a Tucson Bridal Expo vendor?: | Yes |
Address: | 565 N. Cherry Ave., Tucson, AZ 85719 |
Cost to rent: | |
Capacity: | |
Resort: | |
Ceremony & reception: | |
Outside option: | |
All-inclusive packages: | |
Newlywed overnight suite: | |
Outside vendors allowed: | |
Outside catering allowed: | |
Open bar option: | |
Amenities for children: | |
Average advance reservation: |
Phone: 520-883-3018
Email: eventscoord@desertmuseum.org
Are you a Tucson Bridal Expo vendor?: | No |
Address: | 2021 N. Kinney Road, Tucson, AZ 85743 |
Cost to rent: | $1,000 - $5,000 |
Capacity: | 120 |
Resort: | No |
Ceremony & reception: | Yes |
Outside option: | Yes |
All-inclusive packages: | No |
Newlywed overnight suite: | No |
Outside vendors allowed: | Yes |
Outside catering allowed: | No |
Open bar option: | No |
Amenities for children: | No |
Average advance reservation: | 9 -12 months |
Phone: 520-342-8447
Email: Kelly@batesweddings.com
Website: Batesweddings.com
Are you a Tucson Bridal Expo vendor?: | No |
Address: | 283 N. Stone Ave., Tucson, AZ 85701 |
Cost to rent: | $5,000 - $10,000 |
Capacity: | 250 |
Resort: | No |
Ceremony & reception: | Yes |
Outside option: | Yes |
All-inclusive packages: | Yes |
Newlywed overnight suite: | No |
Outside vendors allowed: | Yes |
Outside catering allowed: | No |
Open bar option: | Yes |
Amenities for children: | Optional |
Average advance reservation: | 10 months depending on season |
Phone: 520-746-3932
Are you a Tucson Bridal Expo vendor?: | No |
Address: | 6801 S. Tucson Blvd. Tucson, AZ 85756 |
Cost to rent: | N/A |
Capacity: | N/A |
Resort: | No |
Ceremony & reception: | Yes |
Outside option: | N/A |
All-inclusive packages: | N/A |
Newlywed overnight suite: | Yes |
Outside vendors allowed: | N/A |
Outside catering allowed: | N/A |
Open bar option: | N/A |
Amenities for children: | N/A |
Average advance reservation: | N/A |
Phone: 855-765-7829
Email: sales@casinodelsol.com
Website: www.casinodelsol.com
Are you a Tucson Bridal Expo vendor?: | No |
Address: | 5655 W Valencia Rd, Tucson, AZ 85757 |
Cost to rent: | $5,000 - $10,000 |
Capacity: | 600 |
Resort: | Yes |
Ceremony & reception: | Yes |
Outside option: | Yes |
All-inclusive packages: | Yes |
Newlywed overnight suite: | Yes |
Outside vendors allowed: | Yes |
Outside catering allowed: | No |
Open bar option: | Yes |
Amenities for children: | N/A |
Average advance reservation: | 6 months - 18 months |
Load more results