Probable starters for Arizona
Probable starters for Arizona
| Name | Number | Position | Height | Weight | Year in school | Fast fact |
|---|---|---|---|---|---|---|
| T.J. McConnell | 4 | Point guard | 6-1 | 195 | Senior | Recorded his 222nd assist of the season Thursday, passing Damon Stoudamire up at No. 3 on UA's single-season assists list. |
| Stanley Johnson | 5 | Shooting guard | 6-7 | 245 | Freshman | Posted a career-high 22 points and a career-high 4-of-5 shooting from three Thursday against Texas Southern. |
| Rondae Hollis-Jefferson | 23 | Small forward | 6-9 | 230 | Sophomore | Posted a double-double Thursday with 10 rebounds and a career-high 23 points against Texas Southern Thursday. |
| Brandon Ashley | 21 | Power forward | 6-9 | 230 | Junior | Averaging 17.6 points on 29-of-42 shooting (69.0 percent) over past five games. |
| Kaleb Tarczewski | 35 | Center | 7-0 | 245 | Junior | Averaging 8.8 points and 4.0 rebounds over past five games. |




