The Arizona Wildcats look to end their five-game losing streak against the Houston Cougars.Β Here's a look at projected starting lineups, key matchups and a score prediction from Star reporter Justin Spears.Β
Houston (4-5) at Arizona (3-6)
When: Friday, 8:15 p.m.
Where:Β Arizona Stadium
Watch:Β FS1
Radio:Β 1290-AM
Houston Cougars
Record:Β 4-5 (3-3 Big 12)
WHEN HOUSTON IS ON OFFENSE (PROJECTED):Β
[Pos. | No. | Name | Ht. | Wt. | Yr.]
WR | 0 | Joseph Manjack IV | 6-3 | 205 | Sr.
TE | 13 | Jayden York | 6-4 | 245 | Jr.
LT | 77 | David Ndukwe | 6-6 | 315 | Jr.
LG | 66 | Peyton Dunn | 6-6 | 325 | Jr.
C |Β 59 | Demetrius Hunter | 6-2 | 310 | So.
RG | 72 | Tank Jenkins | 6-3 | 320 | Sr.
RT | 75 | Jake Wiley | 6-6 | 310 | Sr.
WR | 83 | Mekhi Mews | 5-8 | 185 | Jr.
WR | 5 | Stephon Johnson | 6-0 | 180 | Jr.
QB | 2 | Zeon Chriss | 6-3 | 210 | So.
RB | 20 | J'Marion Burnette | 6-1 | 220 | Fr.
WHEN HOUSTON IS ON DEFENSE (PROJECTED):
[Pos. | No. | Name | Ht. | Wt. | Yr.]
DE | 5 | Keith Cooper | 6-5 | 280 | Sr.
DT | 92 | Carlos Allen | 6-1 | 295 | Jr.
DT | 18 | Anthony Holmes | 6-2 | 295 | So.
DE | 4 | Brandon Mack | 6-3 | 245 | Sr.
WLB | 44 | Michael Batton | 6-1 | 220 | Sr.
MLB | 25 | Jamal Morris | 6-2 | 240 | Sr.
NB | 15 | Hershey McLaurin | 6-2 | 210 | Sr.
CB | 20 | Jeremiah Wilson | 5-10 | 185 | Jr.
FS | 2 | A.J. Haulcy | 6-0 | 215 | Jr.
SS | 8 | Kentrell Webb | 5-11 | 185 | So.
CB | 1 | Lattrell McCutchin Sr. | 6-1 | 180 | Jr.
HOUSTON 2024 SCHEDULE
August
31 |Β UNLVΒ | L, 27-7
September
7 |Β at No. 15 OklahomaΒ | L, 16-12
14 |Β RICE | W, 33-7
21 | at Cincinnati | L, 34-0
28 | No. 18Β IOWA STATEΒ | L, 20-0
October
4 |Β at TCUΒ | W, 30-19*
19 |Β at KansasΒ | L, 42-14
26 |Β UTAHΒ | W, 17-14
November
2 |Β No. 17 Kansas State |Β W, 24-19
15 |Β at Arizona*
23 |Β BAYLOR
30 | at No. 9 BYU
Home games inΒ BOLD, * = Friday game
HOUSTON 2024 STATS
PASSING
[Name | Comp-Att-INT | Yards | TDs | Long]
Smith | 87-133-8 | 867 | 4 | 57
Chriss | 38-55-3 | 351 | 4 | 44
Ale | 10-13-0 | 112 | 1 | 27
Manjack IV | 1-1-0 | 8 | 0 | 8
RUSHING
[Name | Carries | Yards | TDs | Per carry | Per game]
Sanford II | 65 | 300 | 1 | 4.8 | 33.3
Chriss | 71 | 294 | 2 | 4.1 | 36.8
Sneed | 51 | 277 | 1 | 5.4 | 34.6
Burnette | 37 | 157 | 0 | 4.2 | 26.2
Smith | 64 | 147 | 3 | 2.3 | 18.4
RECEIVING
[Name | Receptions | Yards | TDs | Per catch | Per game]
Manjack IV | 17 | 266 | 3 | 15.7 | 33.3
Johnson | 21 | 229 | 2 | 10.9 | 6.5
Mews | 24 | 224 | 1 | 9.3 | 24.9
Carr | 14 | 140 | 1 | 10 | 15.6
Williams | 10 | 118 | 1 | 11.8 | 13.1
DEFENSE
[Name | Tackles | Sacks | INTs | FR | FF]
Batton | 66 | 3 | 1 | 2 | 0
Haulcy | 54 | 0 | 4 | 0 | 0
Johnson | 52 | 3.5 | 0 | 1 | 0
Morris| 41 | 0 | 0 | 0 | 0
Webb | 37 | 0 | 0 | 0 | 0
McLaurin | 36 | 2 | 0 | 0 | 1
Allen | 31 | 1 | 0 | 1 | 0
Arizona Wildcats
Record:Β 3-6 (1-5 Big 12)
WHEN ARIZONA IS ON OFFENSE (PROJECTED):
[Pos. | No. | Name | Ht. | Wt. | Yr.]
XWR | 4 | Tetairoa McMillan | 6-5 | 212 | Jr.
FWR | 2 | Jeremiah Patterson | 5-10 | 175 | Jr.
LT |Β 71 | Jonah Savaiinaea | 6-5 | 336 | Jr.
LG | 60 | Alexander Doost | 6-7 | 332 | R-Fr.
C | 75 | Josh Baker | 6-3 | 300 | Sr.
RG |Β 72 | Wendell Moe | 6-2 | 339 | R-So.
RT | 77 | Michael Wooten | 6-5 | 315 | R-So.
TE | 88 | Keyan Burnett | 6-6 | 248 | Jr.
ZWR | 16 | Chris Hunter | 6-1 | 192 | R-So.
QB | 11 | Noah Fifita | 5-10 | 188 | R-So.Β
RB | 7 | Quali Conley | 5-10 | 209 | Sr.
WHEN ARIZONA IS ON DEFENSE (PROJECTED):
[Pos. | No. | Name | Ht. | Wt. | Yr.]
DE | 11 | Chase Kennedy | 6-3 | 220 | R-So.
DT |Β 46 | Ta'ita'i Uiagalelei | 6-4 | 280 | Jr.
NT | 47 | Stanley Ta'ufo'ou | 6-2 | 274 | R-Sr.
DE | 3 | Tre Smith | 6-5 | 270 | R-Jr.
MLB | 6 | Taye Brown | 6-2 | 225 | So.
LB/S | 43 | Dalton Johnson | 5-11 | 202 | R-Jr.
Dime | 27 | Owen Goss | 6-2 | 202 | Sr.
CB | 23 | Emmanuel Karnley | 6-3 | 184 | R-Fr.
CB | 1 | Tacario Davis | 6-4 | 190 | Jr.
NB | 12 | Genesis Smith | 6-2 | 203 | So.
FS | 13 | Jack Luttrell | 6-0 | 180 | R-Fr.
UA 2024 SCHEDULE
August
31 |Β NEW MEXICOΒ | W, 61-39
September
7 |Β NORTHERN ARIZONAΒ | W, 22-10
13 | at No. 14 Kansas State | L, 31-7
28 | at No. 10 Utah | W, 23-10
October
5 |Β TEXAS TECHΒ | L, 28-22
12 | at No. 14 BYU | L, 41-19
19 |Β COLORADOΒ | L, 34-7
26 |Β W. VIRGINIAΒ | L, 31-26
November
2 | at UCF | L, 56-12
15 |Β HOUSTON*
23 | at TCU
30 |Β ASUΒ (Senior Day)
Home games inΒ BOLD;Β *=Friday game
UA 2024 STATS
PASSING
[Name | Comp-Att-INT | Yards | TDs | Long]
Fifita | 197-322-10 | 2,324 | 13 | 78
McMillan | 1-2-0 | 14 | 0 | 14
RUSHING
[Name | Carries | Yards | TDs | Per carry | Per game]
Conley | 116 | 608 | 7 | 4.9 | 63.3
Reescano | 53 | 265 | 1 | 5 | 29.4
Croskey-Merritt | 13 | 106 | 1 | 8.2 | 106.0
Fifita | 46 | 38 | 1 | 0.8 | 4.2
K. Luke | 5 | 20 | 0 | 4 | 2.2
RECEIVING
[Name | Receptions | Yards | TDs | Per catch | Per game]
McMillan | 63 | 1,066 | 6 | 16.9 | 118.4
Burnett | 18 | 217 | 1 | 12.1 | 27.1
Hunter | 18 | 194 | 1 | 10.8 | 21.6
Conley | 30 | 174 | 0 | 5.8 | 19.3
Lemonious-Craig | 17 | 172 | 1 | 10.1 | 19.1
DEFENSE
[Name | Tackles | Sacks | INTs | FR | FF]
Johnson | 66 | 0 | 0 | 0 | 2
Brown | 49 | 2.0 | 0 | 1 | 0
Manu | 47 | 0 | 0 | 1 | 0
Smith, T. | 41 | 2.5 | 0 | 0 | 1
Smith, G. | 39 | 0 | 2 | 0 | 1
Goss | 36 | 1 | 0 | 1 | 3
Davis | 33 | 0 | 0 | 0 | 0
Head to Head
2 Zeon Chriss vs. 43 Dalton Johnson
Chriss recently took over the reins of an offense previously quarterbacked by Donovan Smith, who has twice as many interceptions as touchdown throws. In Houston's upset win over Kansas State earlier this month, Chriss was a perfect 11 for 11 for 103 yards and a touchdown while rushing for 75 yards and the go-ahead touchdown. Chriss is among the most athletic quarterbacks Arizona's defense has faced this season.
Over the last few weeks, after season-ending injuries to linebacker Jacob Manu, safety Gunner Maldonado and nickel back Treydan Stukes, Arizona has used a dime defense, with strong safety Dalton Johnson enduring a box safety-linebacker role. In losses to West Virginia and UCF, Johnson had a combined six missed tackles, per Pro Football Focus; he only had three the entire season leading up to those games. Tackling in space and stopping the run will be crucial.Β Β
44 Michael Batton vs. 11 Noah Fifita
In the Cougars' statement win over Kansas State, Batton had 11 tackles and the game-sealing interception. The Katy, Texas, native began his career at Houston Christian, before playing a season at Nassau Community College in New York and two seasons at Louisiana Monroe. In his first season at Houston, Batton leads the team in tackles and sacks. Batton played quarterback in high school before switching to linebacker in college.Β
For the first time since the wins over Colorado and Utah last season, Fifita has back-to-back games without an interception. Prior to the West Virginia game, Fifita had nine touchdown passes and 10 interceptions. In the last two games, Fifita has 550 yards, four touchdowns and no interceptions, albeit the UA offense averaged 19 points. Besides Tetairoa McMillan, Fifita potentially has another pass-catching weapon in receiver Chris Hunter, who broke out for 102 yards against UCF.Β
The matchup
When Arizona has the ballΒ β¦
The Wildcats have a 39.5% conversion rate on third down, while Houston's defense is the third-best unit in the Big 12 in third-down defense. In Arizona's five-game losing skid, the Wildcats have consistently fallen into two-possession deficits and are often playing from behind, which limits the run game. If Arizona can return the favor and score early to put Houston on the ropes and rely on passing the football, the Wildcats could end their losing streak.Β
When Houston has the ball...Β
The Cougars rank 127th in college football in total offense, which is the seventh-worst in FBS, averaging just over 293 yards per game. Houston also has the worst third-down offense in the Big 12. A mobile quarterback like Chriss should help the Cougars in third-and-short situations and keep the offense ahead of schedule.Β
Prediction: Arizona 20, Houston 17
Both teams are trending in opposite directions. Arizona has lost five in a row, while Houston has won three out of its last four contests. The Cougars, after they were voted to finish 15th in the 16-team Big 12 preseason media poll, are within reach of bowl eligibility. Arizona, a team with high expectations entering the season, is spiraling and needs to win out to secure a bowl berth. Houston's plucky defense has been an essential component to its success this season β and should have success against a struggling UA offense that is still seeking an identity. But the Wildcats were in dire need of a bye week to get a handful of players healthier. After two weeks of rest, at home, Arizona wins the Kevin Sumlin Bowl with a late field goal by kicker Tyler Loop.Β