Note: Due to COVID-19, vendor information is subject to change. Please check local and CDC guidelines for relevant public health updates.
Filter
Site permit required
Indoor space
Phone: 520-628-5774
Email: Nbrownlee@azhs.gov
Tucson Bridal Expo vendor: | No |
Address: | 949 E. Second St., Tucson, AZ 85719 |
Cost to rent: | $250-$975 |
Site permit required: | No |
Alcohol permit required: | No, but alcohol must be served by a licensed and insured bartender. |
Outside venue: | Yes |
Indoor space: | Yes |
Noise level restrictions: | No |
Lighting restrictions: | No open flames. |
Should a wedding here hire a security guard: | No |
Seating already available: | Yes |
Additional information: | The Arizona History Museum offers multiple unique spaces to host your next event, party, or wedding. |
Phone: 520-628-5798
Tucson Bridal Expo vendor: | No |
Address: | 11570 N. Oracle Road, Tucson, AZ 85737 |
Cost to rent: | $5 deposit at time of booking plus $15 a segment (5 a.m. to noon and/or 2 to 10 p.m.) or $100 a segment (5 a.m. to noon and/or 2 to 10 p.m.) for the Bobcat Amphitheater; plus $7 park entrance fee. |
Site permit required: | No special permit for group areas. See park management for details. |
Alcohol permit required: | Alcohol permitted. |
Outside venue: | Yes |
Indoor space: | No |
Noise level restrictions: | DJ and acoustic permitted. No amplified music. |
Lighting restrictions: | No electricity on site. |
Should a wedding here hire a security guard: | No |
Seating already available: | All ramadas and group areas have picnic tables; the Bobcat Amphitheater has benches that can seat 50-60 people. |
Additional information: | You are sharing the grounds with hikers, campers and equestrian users. You are responsible for cleanup. Contact park management for other details. |
Phone: 520-791-4873
Email: lisa.cortese@tucsonaz.gov
Website: www.tucsonaz.gov/parks
Tucson Bridal Expo vendor: | No |
Address: | 8155 E. Poinciana Drive, Tucson, AZ 85730 |
Cost to rent: | $180/day for residents; $250/day for non-residents; $200 refundable maintenance deposit. |
Site permit required: | Yes. Contact Tucson Parks and Recreation: 520-791-4873 |
Alcohol permit required: | Yes. Contact Tucson Parks and Recreation. |
Outside venue: | Yes |
Indoor space: | No |
Noise level restrictions: | Yes |
Lighting restrictions: | No |
Should a wedding here hire a security guard: | No |
Seating already available: | No |
Additional information: | Contact Parks and Recreation to check availablity. |
Phone: 520-791-4873
Email: lisa.cortese@tucsonaz.gov
Website: www.tucsonaz.gov/parks
Tucson Bridal Expo vendor: | No |
Address: | 420 S. Main Ave., Tucson, AZ 85701 |
Cost to rent: | $26/day |
Site permit required: | Yes. Contact Tucson Parks and Recreation: 520-791-4873 |
Alcohol permit required: | Yes |
Outside venue: | Yes |
Indoor space: | No |
Noise level restrictions: | Yes |
Lighting restrictions: | Yes |
Should a wedding here hire a security guard: | No |
Seating already available: | No |
Additional information: | Contact Parks and Recreation to check availablity. |
Phone: 520-791-4873
Email: lisa.cortese@tucsonaz.gov
Website: www.tucsonaz.gov/parks
Tucson Bridal Expo vendor: | No |
Address: | 2900 N. Craycroft Road, Tucson, AZ 85712 |
Cost to rent: | $15/ half day and $25/ full day |
Site permit required: | Yes. Contact Tucson Parks and Recreation: 520-791-4873 |
Alcohol permit required: | Yes |
Outside venue: | Yes |
Indoor space: | No |
Noise level restrictions: | Yes |
Lighting restrictions: | No |
Should a wedding here hire a security guard: | No |
Seating already available: | No |
Additional information: | Contact Parks and Recreation to check availablity. |
Phone: 520-791-4873
Email: lisa.cortese@tucsonaz.gov
Website: www.tucsonaz.gov/parks
Tucson Bridal Expo vendor: | No |
Address: | 602 E. Congress St., Tucson, AZ 85745 |
Cost to rent: | $17/hour for residents and $22/hour for non-residents. $100 refundable maintenance deposit. |
Site permit required: | Yes. Contact Tucson Parks and Recreation: 520-791-4873 |
Alcohol permit required: | No |
Outside venue: | Yes |
Indoor space: | No |
Noise level restrictions: | Yes |
Lighting restrictions: | No |
Should a wedding here hire a security guard: | No |
Seating already available: | Yes |
Additional information: | Contact Parks and Recreation to check availablity. |
Phone: 520-820-3454
Tucson Bridal Expo vendor: | No |
Address: | 1221 N Rancho Robles Road, Oracle, AZ 85623 |
Cost to rent: | |
Site permit required: | |
Alcohol permit required: | |
Outside venue: | |
Indoor space: | |
Noise level restrictions: | |
Lighting restrictions: | |
Should a wedding here hire a security guard: | |
Seating already available: | |
Additional information: |
Phone: 520-574-0462
Email: info@pimaair.org
Website: https://pimaair.org
Tucson Bridal Expo vendor: | No |
Address: | 6000 E. Valencia Road, Tucson, AZ 85706 |
Cost to rent: | $2000 for the first 100 guests |
Site permit required: | N/A |
Alcohol permit required: | N/A |
Outside venue: | Yes |
Indoor space: | Yes |
Noise level restrictions: | N/A |
Lighting restrictions: | N/A |
Should a wedding here hire a security guard: | No |
Seating already available: | Yes |
Additional information: | One of Southern Arizona's most unique event venues! |
Phone: 520-791-4873
Email: lisa.cortese@tucsonaz.gov
Website: www.tucsonaz.gov/parks
Tucson Bridal Expo vendor: | No |
Address: | 22nd Street and Country Club Road |
Cost to rent: | $50/hour for residents; $65/hour for non-residents with a two-hour minimum. $100 refundable maintenance deposit. |
Site permit required: | Yes. Contact Tucson Parks and Recreation: 520-791-4873 |
Alcohol permit required: | Yes |
Outside venue: | Yes |
Indoor space: | No |
Noise level restrictions: | Yes |
Lighting restrictions: | No |
Should a wedding here hire a security guard: | No |
Seating already available: | Yes |
Additional information: | Closed for maintenance January to March. Contact Parks and Recreation to check availablity. |
Phone: 520-791-3204
Email: info@reidparkzoo.org
Website: https://reidparkzoo.org/events/
Tucson Bridal Expo vendor: | No |
Address: | 3400 E. Zoo Court, Tucson, AZ 85716 |
Cost to rent: | $6,000 to $10,000 for a 100-person wedding at the zoo, with the majority about $8,000. Depends on food, beverages and any outside rental equipment like dance floors. |
Site permit required: | No, however, we do require liability insurance. This is obtainable through homeowner/car insurance. |
Alcohol permit required: | No |
Outside venue: | No |
Indoor space: | Yes |
Noise level restrictions: | Yes we do have a City of Tucson Noise Ordinance at 10 p.m. If music is disruptive to neighbors or animals we will have to turn down music. |
Lighting restrictions: | No |
Should a wedding here hire a security guard: | No |
Seating already available: | Yes |
Additional information: | Venue spaces include the Event Garden, Expedition Tanzania and Conservation Learning Center. |
Load more results