Probable starters for Arizona
Probable starters for Arizona
| Name | Number | Position | Height | Weight | Year in school | Fast fact |
|---|---|---|---|---|---|---|
| Kadeem Allen | 5 | Point guard | 6-3 | 200 | Junior | By far the leading shot-blocker in the Pac-12 who's 6-3 or shorter, with 19 blocks. |
| Gabe York | 1 | Shooting guard | 6-3 | 190 | Senior | Needs five three-pointers this weekend to tie Khalid Reeves (186) for eighth-most threes in UA history. |
| Mark Tollefsen | 23 | Small forward | 6-9 | 205 | Senior | Pac-12's leader in three-point percentage (58.8) in conference games. |
| Ryan Anderson | 12 | Power forward | 6-9 | 235 | Senior | Fourth-leading rebounder (9.6) in Pac-12 games and No. 17 in scoring (14.0). |
| Kaleb Tarczewski | 35 | Center | 7-0 | 250 | Senior | Hot Pac-12 start "cooled off" with averages of 11.5 points and 7.0 rebounds last weekend. |



